Overhauled Fittings
Description: | Shut-off, throttle, check valve and filter | Blowdown valve | Condensed water separator | Steam pressure reducing valve | Safety valve | Water level indicator | ||
Nominal pressure | PN 16 | PN 40 | PN 40 | TDK-B | MK25/1 | PN 16 | PN 16-40 | PN 10-40 |
Size | L=300-500 | |||||||
DN 15 | 14 800-HUF | 29 500.-HUF | 23 200.-HUF | 31 800.-HUF | ||||
DN 20 | 16 000.-HUF | 30 900.-HUF | 25 700.-HUF | 32 300.-HUF | 132 000.-HUF | 198 000.-HUF | ||
DN 25 | 19 500.-HUF | 33 400.-HUF | 26 600.-HUF | 33 200.-HUF | 206 100.-HUF | 143 000.-HUF | ||
DN 32 | 22 300.-HUF | 39 300.-HUF | 131 300.-HUF | 38 200.-HUF | 224 500.-HUF | 167 000.-HUF | ||
DN 40 | 26 800.-HUF | 46 800.-HUF | 157 800.-HUF | 49 800.-HUF | 309 800.-HUF | 178 000.-HUF | ||
DN 50 | 30 600.-HUF | 56 200.-HUF | 183 900.-HUF | 55 800.-HUF | 407 700.-HUF | 231 000.-HUF | ||
DN 65 | 43 000.-HUF | 83 700.-HUF | 471 000.-HUF | 298 000.-HUF | ||||
DN 80 | 55 500.-HUF | 101 500.-HUF | 521 300.-HUF | 398 000.-HUF | ||||
DN 100 | 85 200.-HUF | 153 100.-HUF | 608 300.-HUF | 536 000.-HUF | ||||
DN 125 | 128 500.-HUF | 356 600.-HUF | 788 900.-HUF | 733 000.-HUF | ||||
DN 150 | 164 600.-HUF | 475 000.-HUF | 963 700.-HUF | 1 020 000.-HUF | ||||
DN 200 | unique price | 827 200.-HUF | ||||||
DN 300 | unique price | unique price |
The prices do not include VAT!
The renewal costs include the price of sealants without the replacement of spare parts.
The costs of the official certification of safety valves: HUF 15.000 + VAT
We buy fittings disassembled or not in use!
Contact: Sándor Oláh: +36 30 229 3486